all repos — website @ 8dcab3eb04ed1de6ff6e7f6a6ecf6d2d7e4e9c18

Unnamed repository; edit this file 'description' to name the repository.

src/css/evergarden.css (view raw)

 1
 2
 3
 4
 5
 6
 7
 8
 9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
/*
	id           evergarden
	name         Evergarden
	attribution  https://codeberg.org/evergarden/nvim
	license      eupl-1.2
*/

@media (prefers-color-scheme: dark) {
	:root {
		color-scheme: dark;

		/* ui */
		--text: 64 58.621% 94.314%;
		--subtext1: 152 20.588% 73.333%;
		--subtext0: 160 16.667% 64.706%;
		--overlay2: 171 12.217% 56.667%;
		--overlay1: 182 10.121% 48.431%;
		--overlay0: 194 10.66% 38.627%;
		--surface2: 193 10.843% 32.549%;
		--surface1: 197 11.29% 24.314%;
		--surface0: 200 12.245% 19.216%;
		--base: 202 13.58% 15.882%;
		--mantle: 200 13.846% 12.745%;
		--crust: 203 14.815% 10.588%;

		/* accents */
		--red: 358 85.507% 72.941%;
		--orange: 16 87.97% 73.922%;
		--yellow: 36 82.301% 77.843%;
		--lime: 72 52.381% 79.412%;
		--green: 90 46.154% 79.608%;
		--aqua: 149 46.154% 79.608%;
		--skye: 167 50.495% 80.196%;
		--snow: 194 52.381% 79.412%;
		--blue: 216 62.105% 81.373%;
		--purple: 263 69.231% 84.706%;
		--pink: 316 68% 85.294%;
		--cherry: 326 68.966% 88.627%;
	}

	:root {
		--shadow: var(--crust);
		--on-accent: var(--crust);
	}
}

@media (prefers-color-scheme: light) {
	:root {
		color-scheme: light;

		/* ui */
		--text: 203 14.815% 10.588%;
		--subtext1: 195 13.333% 29.412%;
		--subtext0: 193 12.299% 36.667%;
		--overlay2: 192 11.607% 43.922%;
		--overlay1: 193 10.843% 51.176%;
		--overlay0: 194 13.744% 58.627%;
		--surface2: 193 16.471% 66.667%;
		--surface1: 195 19.048% 75.294%;
		--surface0: 203 22.5% 84.314%;
		--base: 210 33.333% 88.235%;
		--mantle: 209 29.412% 83.333%;
		--crust: 212 29.412% 80%;

		/* accents */
		--red: 359 40.845% 58.235%;
		--orange: 19 40.952% 58.824%;
		--yellow: 36 37.674% 57.843%;
		--lime: 68 28.251% 56.275%;
		--green: 89 24.887% 56.667%;
		--aqua: 149 21.659% 57.451%;
		--skye: 169 18.584% 55.686%;
		--snow: 194 20.188% 58.235%;
		--blue: 214 25.683% 64.118%;
		--purple: 263 27.848% 69.02%;
		--pink: 318 29.333% 70.588%;
		--cherry: 326 26.316% 73.922%;
	}

	:root {
		--shadow: var(--subtext1);
		--on-accent: var(--text);
	}
}

:root {
	--accent: var(--pink);
}